All-In-One AWS Cost Optimization Platform
Compare nOps Features
$2 billion of spend under management. Discover how you can save 50%+ on AWS autonomously.
Add tool
| Features |
nOps |
IBM Cloudability |
CloudHealth |
Spot.io |
Cast.ai |
Archera |
ProsperOps |
Zesty |
CloudZero |
Vantage |
Kubecost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost Allocation | |||||||||||
| Automated Tagging | |||||||||||
| Budgets & Cost Tracking | |||||||||||
| Customizable Reports & Dashboards | |||||||||||
| Break down costs by any Kubernetes concept | |||||||||||
| Break down costs by any Finance concept | |||||||||||
| Kubernetes Costs Unified with All Spend | |||||||||||
| Forecasting, Cost Anomalies & Alerts | Coming Soon | ||||||||||
| AWS | |||||||||||
| Azure | |||||||||||
| GCP | |||||||||||
| Datadog | |||||||||||
| Databricks | |||||||||||
| MongoDB | |||||||||||
| Snowflake | |||||||||||
| OpenAI | |||||||||||
| New Relic | Coming Soon | ||||||||||
| Fastly | |||||||||||
| JIRA | |||||||||||
| Slack | |||||||||||
| Gitlab | Coming Soon | ||||||||||
| Github | Coming Soon | ||||||||||
| Custom Providers/ AnyCost | Coming Soon | ||||||||||
| Confluent | Coming Soon | ||||||||||
| Oracle | Coming Soon | ||||||||||
| CloudFlare | Coming Soon | ||||||||||
| Recommendations for Reserved Instances & Savings Plans | |||||||||||
| Fully automated management of RI & SP | SP Only | ||||||||||
| Commitment monitoring & visibility | |||||||||||
| 100% Utilization Guarantee (or Full Refund of Unused Portion) | |||||||||||
| Coverage of AWS, Azure and GCP | |||||||||||
|
|
|||||||||||
| Native integration with Karpenter or Cluster Autoscaler | |||||||||||
| Spot Market Monitoring | |||||||||||
| Fully Automated Commitment (RI & SP) Management | |||||||||||
| Intelligent Instance Selection | |||||||||||
| Graceful Pod Rebalancing | |||||||||||
| Real-time Workload Reconsideration | |||||||||||
| Same reliability SLAs as AWS On-Demand | |||||||||||
| Container Rightsizing Recommendations | |||||||||||
| One-click Automated Container Rightsizing | |||||||||||
| Deep Container & Node Efficiency Visibility | |||||||||||
| AWS-Certified Spot Partner | |||||||||||
| Automated Resource Rightsizing | |||||||||||
| Automatically Eliminate Idle EC2 | |||||||||||
| Automated EBS Optimization | |||||||||||
| Automated Resource Scheduling | |||||||||||
| Automated GP2 to GP3 |
Start now with nOps
Discover how much you could save by connecting your infrastructure with nOps for free.
